Service for depositing and withdrawing Litecoin

Advantages

  • Speed

    Instant and secure transactions

  • Accessibility

    The ability to quickly share the other title

  • Convenience

    Pay at more than 100 000   online stores worldwide

  • Security

    Service WebMoney Escrow for transactions protection, service WebMoney Arbitration for resolving disputes

Exchange rate ?
The average rate of transactions (for the purchase or sale) on the exchange exchanger.web.money

No data
<-> per 1000 mLTC

Overview of external markets

The weighted average rate - 53.7957
Exchange
Rate, USD
Volume per 24 h., LTC
Volume of USD at depth -2%1
Volume of LTC at depth +2%1
Binance 53.8100 289073.5890 658237.4279 per 12309.7950 LTC 6612.5240 per 357782.7026 USD
BitMart 53.8050 244889.9840 800870.5584 per 14990.4780 LTC 14510.8450 per 785779.3066 USD
KuCoin 53.7750 134032.5600 98396.1778 per 1840.7960 LTC 1267.0980 per 68556.0974 USD
Huobi 53.7750 91965.8120 273596.7004 per 5108.3681 LTC 6001.2074 per 324243.2566 USD
Gate.io 53.7750 87043.8090 140844.3047 per 2634.3170 LTC 2671.0480 per 144468.5600 USD
OKX 53.7650 69134.9647 447264.9639 per 8357.9577 LTC 4644.6998 per 250847.8672 USD
Bybit 53.8100 59044.3486 194435.7209 per 3632.6419 LTC 3235.9253 per 174745.4622 USD
BTSE 53.7700 46687.4520 848511.6923 per 15918.0250 LTC 26249.2310 per 1427819.0016 USD
Kraken 53.7300 41816.4923 800790.3791 per 14985.0970 LTC 12070.8460 per 653397.6160 USD
DigiFinex 53.8000 35235.0820 1018255.3005 per 19043.6785 LTC 12486.9410 per 674731.5992 USD
Crypto.com 53.7660 9276.2860 164314.4188 per 3083.2510 LTC 1737.2850 per 94422.7091 USD
Exmo 54.5000 7759.3608 1.1211 per 0.0210 LTC 2.1875 per 121.5336 USD
HitBTC 53.7648 4673.6910 1715207.7222 per 32137.7300 LTC 15583.1970 per 846011.6862 USD
Bitfinex 53.8225 3597.6114 363590.6343 per 6577.3355 LTC 10801.6065 per 572616.2996 USD
exchanger.web.money 69.4874 12.6962 64.4600 per 0.9417 LTC 46.3539 per 3240.0600 USD
YObit 58.9691 1.3920 169.2269 per 2.9126 LTC 0.3608 per 21.4194 USD

1 from the current rate of exchange